DraftKings and FanDuel proceed to drag in secure income for daily fantasy soccer based mostly on their Sunday NFL contests. However the underlying numbers for entry charges seem like down at each websites forward of a deliberate merger.
The highest line take a look at DraftKings and FanDuel for NFL Week 12
A sampling of the publicly viewable NFL Sunday Week 12 contests — together with each assured prize swimming pools (GPP) and non-guaranteed contests — at DraftKings and FanDuel noticed by Authorized Sports activities Report present the websites each generated round USD2 million. That’s in keeping with what they’ve been doing most weeks this season:
- FanDuel: USD13.1 million in entry charges; USD11.1 million in prizes awarded; USD2 million income.
- DraftKings: USD17.2 million in entry charges; USD15.5 million in prizes; USD1.7 million income.
The figures symbolize a big sampling of contests from Sunday, however don’t embrace all NFL contests or contests from different sportsbook (i.e. NBA, NHL). They merely level to an instance of how a lot cash is flowing by means of the DFS operators at a snapshot in time. The figures are usually not verified or offered by the operators.
That’s the worst week for the 2 websites by way of income over an identical pattern of contests this yr, since LSR began observing these metrics in Week 6 of the NFL season. The variety of entry charges taken in surpasses the low level of NFL Week 10.
The figures above additionally don’t symbolize any figures being generated by personal contests, into which LSR has no perception. Each websites have invested assets into these contests through new choices earlier than NFL season. DraftKings has beforehand instructed LSR that participation in personal contests is up considerably yr over yr.
Additionally of word: FanDuel continues to not serve one state — Texas — that DraftKings does due to authorized issues.
Yr over yr at DraftKings and FanDuel
The pattern for assured prize swimming pools and entry charges is down compared with related knowledge from 2015.
FanDuel immediately offered figures for all its contests at the moment final yr. Whereas income was about USD2.2 million for a similar week in 2015 — up only a few hundred thousand over 2016’s numbers — charges seem like down considerably. Final yr, FanDuel collected USD14.8 million for GPP contests and USD21.9 million throughout all contests.
The identical seems to be the case at DraftKings. Final yr, the location took in USD18.9 million only for GPP contests in NFL Week 12. (The information above for DK additionally consists of a big pattern of non-guaranteed contests.)
The pattern can be seen within the websites’ greatest contests:
- DraftKings’ headliner Millionaire Maker assured USD5 million in Week 12 of 2015, and USD3.75 million this yr. The Week 13 contest is USD3.5 million assured.
- FanDuel’s Sunday Million was USD2 million final yr; this yr it was USD1.25 million. It ticked right down to USD1.2 million for Week 13.
The NFL season thus far
Here’s a take a look at the metrics at DraftKings, FanDuel and Yahoo since Week 6 of the NFL season for related samples.
Income continues to hover round USD2 million per week, with some fluctuations from week to week.
Website | Week | Entry Charges | Prizes | Income |
---|---|---|---|---|
FanDuel | Week 14 (12/11) | USD12,588,207.00 | USD10,736,846.80 | USD1,851,360.20 |
DraftKings | Week 14 (12/11) | USD16,012,847.45 | USD14,142,350.60 | USD1,870,496.85 |
Yahoo | Week 14 (12/11) | USD331,664.00 | USD302,584.13 | USD29,079.87 |
FanDuel | Week 13 (12/4) | NA | NA | NA |
DraftKings | Week 13 (12/4) | USD18,246,941.25 | USD15,963,378.60 | USD2,283,562.65 |
Yahoo | Week 13 (12/4) | USD492,316.20 | USD446,191.33 | USD46,124.87 |
FanDuel | Week 12 (11/27) | USD13,115,094.00 | USD11,113,444.10 | USD2,001,649.90 |
DraftKings | Week 12 (11/27) | USD17,209,868.50 | USD15,487,467.70 | USD1,722,400.80 |
Yahoo | Week 12 (11/27) | USD559,247.00 | USD522,054.90 | USD37,192.10 |
FanDuel | Week 11 (11/20) | USD14,168,626.00 | USD11,783,829.00 | USD2,384,797.00 |
DraftKings | Week 11 (11/20) | USD18,728,398.25 | USD16,508,463.20 | USD2,219,935.05 |
Yahoo | Week 11 (11/20) | USD455,461.00 | USD422,795.00 | USD32,666.00 |
FanDuel | Week 10 (11/13) | USD12,486,847.00 | USD10,418,693.60 | USD2,068,153.40 |
DraftKings | Week 10 (11/13) | USD15,004,462.65 | USD13,118,480.70 | USD1,885,981.95 |
Yahoo | Week 10 (11/13) | USD394,827.00 | USD364,330.00 | USD30,497.00 |
FanDuel | Week 9 (11/6) | USD14,734,450.00 | USD12,328,371.80 | USD2,406,078.20 |
DraftKings | Week 9 (11/6) | USD19,536,503.95 | USD17,112,120.20 | USD2,424,383.75 |
Yahoo | Week 9 (11/6) | USD352,777.50 | USD324,174.30 | USD28,603.20 |
FanDuel | Week 8 (10/30) | USD15,042,309.00 | USD12,805,637.60 | USD2,236,671.40 |
DraftKings | Week 8 (10/30) | USD20,709,367.00 | USD18,911,203.00 | USD1,798,164.00 |
Yahoo | Week 8 (10/30) | USD452,425.00 | USD421,844.50 | USD30,580.50 |
FanDuel | Week 7 (10/23) | USD17,167,606.00 | USD14,413,725.70 | USD2,753,880.30 |
DraftKings | Week 7 (10/23) | USD23,661,272.80 | USD21,959,359.60 | USD1,701,913.20 |
Yahoo | Week 7 (10/23) | USD678,420.00 | USD671,729.50 | USD6,690.00 |
FanDuel | Week 6 (10/16) | USD16,742,975.00 | USD14,188,814.00 | USD2,554,160.80 |
DraftKings | Week 6 (10/16) | USD25,466,355.00 | USD23,444,927.00 | USD2,021,428.00 |
Yahoo | Week 6 (10/16) | USD565,075.00 | USD565,075.00 | 37,063.10 |
Yahoo, the No. 3 DFS operator, continues to path by a large margin. This week, Yahoo began taking clients within the UK.